Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 8:00 AM | 8:50 AM | 50 min |
| 2nd Period | 8:54 AM | 9:48 AM | 54 min |
| 3rd Period | 9:52 AM | 10:42 AM | 50 min |
| 6th Grade Lunch | 10:42 AM | 11:13 AM | 31 min |
| 4th Period (6th Grade) | 11:17 AM | 12:07 PM | 50 min |
| 4th Period (7th & 8th Grades) | 10:46 AM | 11:36 AM | 50 min |
| 7th Grade Lunch | 11:36 AM | 12:07 PM | 31 min |
| 5th Period (6th & 7th Grades) | 12:11 PM | 1:01 PM | 50 min |
| 5th Period (8th Grade) | 11:40 AM | 12:30 PM | 50 min |
| 8th Grade Lunch | 12:30 PM | 1:01 PM | 31 min |
| 6th Period | 1:05 PM | 1:55 PM | 50 min |
| 7th Period | 1:59 PM | 2:49 PM | 50 min |
| 8th Period | 2:53 PM | 3:45 PM | 52 min |
